language | contribute | build | visitors* | translators | completion |
---|---|---|---|---|---|
Simplified Chinese (zh-cn) | platform | ✓ in switcher | 1,498,258 | 234 | |
Spanish (es) | repository | ✓ in switcher | 954,423 | 310 | |
Portuguese as spoken in Brasil (pt-br) | platform | ✓ in switcher | 455,464 | 155 | |
Japanese (ja) | platform | ✓ in switcher | 1,353,950 | 47 | |
Ukrainian (uk) | platform | ✓ | 229,070 | 15 | |
Korean (ko) | repository | ✓ in switcher | 397,774 | 22 | |
Traditional Chinese (zh-tw) | repository | ✓ in switcher | 408,853 | 116 | |
French (fr) | repository | ✓ in switcher | 703,673 | 241 | |
Polish (pl) | platform | ✓ in switcher | 41,487 | 26 | |
Indonesian (id) | repository | ✓ | 8,074 | 24 | |
Turkish (tr) | repository | ✓ in switcher | 23,618 | 29 | |
Greek (gr) | repository | ✗ | 0 | 12 | |
Italian (it) | repository | ✓ in switcher | 26,668 | 3 | |
Russian (ru) | repository | ✗ | 0 | 16 | |
Arabic (ar) | repository | ✗ | 0 | 3 | |
Hindi as spoken in India (hi-in) | repository | ✗ | 0 | 1 | |
Persian (fa) | repository | ✗ | 0 | 1 | |
Marathi (mr) | repository | ✗ | 0 | 1 | |
Hungarian (hu) | repository | ✗ | 0 | 1 | |
Portuguese (pt) | repository | ✗ | 0 | 0 | |
Lithuanian (lt) | repository | ✗ | 0 | 0 | |
Bengali as spoken in India (bn-in) | repository | ✗ | 0 | 0 |
* sum of daily unique visitors since 8 June 2024
For more information about translations, see the Python Developer’s Guide.
Last updated at Tuesday, 4 February 2025, 21:37:33 UTC (in 7:18 minutes).